
ANZSCO Code Guide
ANZSCO codes remain widely used for migration and skills assessment references.
Find your ANZSCO code before starting your CDR or Skills Assessment
Many applicants begin preparation before confirming the occupation code that drives their pathway. The wrong code can change the assessing authority, required documents and visa options.
ANZSCO code finder
Search by occupation name, code, assessing authority or visa subclass.
Search by occupation name, ANZSCO code, assessing authority or visa subclass.
Check whether the role points to Engineers Australia, TRA, ACS, VETASSESS or another authority.
Use the result as a cleaner starting point for CDR, RPL or skills assessment preparation.
ANZSCO engineering occupation code table
The original engineering field/code table is preserved for fast scanning, with each occupation linked to its detailed CDR guide.
| Engineering Field | Code | Guide |
|---|---|---|
| Engineering Manager Plans, organises, directs, controls and coordinates engineering and technical operations for organisations and projects. | 131231 | View Details |
| Chemical Engineer Designs and develops chemical process systems for commercial production, safety, quality and environmental performance. | 243131 | View Details |
| Materials Engineer Investigates and develops materials used in products, structures and industrial systems. | 243133 | View Details |
| Civil Engineer Plans, designs, organises and oversees civil infrastructure including buildings, roads, water systems and public works. | 243231 | View Details |
| Geotechnical Engineer Analyses soil, rock and groundwater conditions for safe foundations, slopes, tunnels and earthworks. | 243232 | View Details |
| Structural Engineer Designs and analyses structures to ensure strength, stability, safety and serviceability. | 243234 | View Details |
| Electrical Engineer Designs, develops and supervises electrical systems, equipment, generation and distribution solutions. | 243331 | View Details |
| Electronics Engineer Designs and develops electronic circuits, devices, communication equipment and control systems. | 243431 | View Details |
| Industrial Engineer Analyses and improves production, logistics, quality and organisational systems. | 243531 | View Details |
| Mechanical Engineer Designs, develops, installs and maintains machines, mechanical systems and thermal equipment. | 243532 | View Details |
| Transport Engineer Plans and designs transport infrastructure and systems for safe, efficient movement of people and goods. | 243235 | View Details |
| Plant or Production Engineer Plans and manages manufacturing equipment, production processes and plant operations. | 243533 | View Details |
| Mining Engineer Plans and directs extraction of minerals, excluding petroleum, with attention to safety, productivity and environmental control. | 243631 | View Details |
| Petroleum Engineer Plans and manages exploration, extraction and production of oil and gas resources. | 243632 | View Details |
| Biomedical Engineer Applies engineering principles to healthcare technology, medical devices and clinical systems. | 243933 | View Details |
| Engineering Technologist Applies and adapts engineering technology to practical design, implementation and operational problems. | 243934 | View Details |
| Environmental Engineer Develops engineering solutions for environmental protection, pollution control, waste and sustainable systems. | 243935 | View Details |
| Engineering Professionals nec Covers engineering professionals not elsewhere classified who apply specialist engineering knowledge. | 243999 | View Details |
| Telecommunications Engineer Designs and manages telecommunications networks, systems and services. | 272331 | View Details |
| Civil Engineering Draftsperson Prepares civil engineering drawings, plans and documentation from engineering design information. | 313131 | View Details |
| Civil Engineering Technician Supports civil engineers with testing, drafting, inspections and technical project activities. | 313132 | View Details |
| Electrical Engineering Draftsperson Prepares electrical drawings, diagrams and technical documentation. | 313231 | View Details |
| Electrical Engineering Technician Supports electrical engineering design, testing, installation and maintenance work. | 313232 | View Details |
| Telecommunications Field Engineer Installs, tests and maintains telecommunications networks and field equipment. | 314133 | View Details |
FAQs on ANZSCO codes
Clear answers on occupation code selection and migration planning.
Yes. ANZSCO codes remain widely used for migration and skills assessment references, including many occupation-reference workflows familiar to engineers.
Your education, duties, projects, technical decisions and career evidence should be compared against the most relevant engineering occupation reference before preparing the CDR.
Yes. We can review your education, work history and project experience to help shortlist suitable engineering occupation references and align your CDR evidence.
Still have questions?
Talk to an expert