
Use this occupation reference as a starting point while keeping ANZSCO context visible for migration and skills assessment workflows.
Investigates and develops materials used in products, structures and industrial systems.
Investigates and develops materials used in products, structures and industrial systems. ANZSCO codes remain widely used for migration and skills assessment references, while OSCA may appear in newer occupation classification contexts.
According to Australian labour-market references, average income for Material Engineer roles can vary depending on location, employer, qualifications, experience and industry sector.
Source: Jobs and Skills Australia occupation profile | Last checked: 2026-05-18Indicative age profile preserved from the original page; verify against Jobs and Skills Australia or ABS where available.
Skill Level: 1
The Skills Priority List highlights the shortage status of Material Engineer across Australian regions.
Last checked: 2026-05-18
| Region | Status |
|---|---|
| AUS | Shortage(S) |
| NSW | Shortage(S) |
| VIC | Shortage(S) |
| QLD | Shortage(S) |
| SA | Shortage(S) |
| WA | Shortage(S) |
| TAS | Shortage(S) |
| NT | No Shortage(NS) |
| ACT | Shortage(S) |
Future Demand: At economy-wide average.
| Visa Name | Description | Processing Time |
|---|---|---|
| 189 Visa | Points-based visa for skilled workers. | 9-12 months |
| 190 Visa | State-sponsored visa. | 9-12 months |
| 494 TSS Visa | Temporary Skill Shortage (TSS) visa for skilled workers, sponsored by employers. | Varies |
| 186 Visa (DE) | Employer-sponsored permanent visa. | 10-15 months |
| 489 Visa | Skilled Regional (Provisional) visa. (Note: largely replaced by the 491 Visa, but still valid for older applications) | 3-8 months |
| 494 Visa | Employer-sponsored regional visa for up to 5 years. | 9-15 months |
| 485 Visa | Temporary Graduate visa for recent graduates, allowing work and study in Australia. | Varies |
| 491 Visa (State) | Skilled Work Regional (Provisional) visa, nominated by a state. | Varies |
| 491 Visa (Family) | Skilled Work Regional (Provisional) visa, sponsored by an eligible family member. | Varies |
| 407 Visa | Training visa, allowing participation in workplace-based training to enhance skills. | Varies |
| 482 Visa (TSS Medium Term) | Temporary Skill Shortage (TSS) visa for medium-term occupations on the skilled list. | Varies |
Invitation data changes by round and occupation. Minimum points shown here are historical indicators only and do not guarantee future invitation outcomes.
| Round Date | Subclass / Stream | Minimum Points | Invitations | Source |
|---|---|---|---|---|
| 2024-09-05 | Subclass 189 | 90 | Not published | Department of Home Affairs SkillSelect previous roundsLast checked: 2026-05-18 |
Historical minimum points preserved from the original page and linked to Home Affairs previous-round references. Verify against the latest SkillSelect Dashboard before relying on this figure.
| Round Date | Lowest Points Score Invited subclass 189 | Lowest Points Score Invited subclass 491 |
|---|---|---|
| 2022-10-06 | Offshore: 65 / Onshore: N/A | Offshore: 80 / Onshore: N/A |
| 2022-12-08 | Offshore: 85 / Onshore: 85 | Offshore: N/A / Onshore: N/A |
| 2024-06-13 | 95 | N/A |
| 2024-09-05 | 90 | N/A |
Last checked: 2026-05-18
These links preserve the original occupation references. Figures should be treated as indicative and checked against official sources before making a migration or skills-assessment decision.
The SkillSelect Dashboard is dynamic. This generated file preserves local data and links to official sources; update manually or rerun the script when official downloadable data is available. Home Affairs invitation rounds last updated: not detected.